IntelliGolf Handicap

Steven Daley
Handicap16
Date of report4/10/99
Total rounds146

 Date   Score   vs. Par   Course 
  2/15/99   96   +24   Meriwood Golf Course 
 2/14/99   89   +17   Meriwood Golf Course 
  2/8/99   95   +23   Meriwood Golf Course 
  1/23/99   98   +26   Meriwood Golf Course 
 1/10/99   91   +21   Steele Canyon GC - Meadow/Canyon 
  1/3/99   95   +23   Meriwood Golf Course 
  1/2/99   99   +27   Meriwood Golf Course 
 12/5/98   92   +20   Meriwood Golf Course 
 11/28/98   85   +13   Meriwood Golf Course 
  11/21/98   95   +23   Meriwood Golf Course 
  10/22/98   98   +26   Semiahmoo Golf and Country Club 
 10/20/98   85   +14   Jackson Park Golf Course 
 10/12/98   92   +21   Overlake Golf & Country Club 
  10/11/98   101   +29   Meriwood Golf Course 
  9/30/98   99   +27   Gold Mountain - Olympic Course 
  9/27/98   106   +34   Meriwood Golf Course 
 9/22/98   92   +20   Meriwood Golf Course 
 9/20/98   84   +12   Horn Rapids Golf Course 
 9/19/98   87   +15   Columbia Point Golf Course 
 9/16/98   94   +22   Meriwood Golf Course 

www.IntelliGolf.com